| Data Pengiriman Batik-Murah.com | ||||
|---|---|---|---|---|
| No | Expedisi | No Resi | Tanggal Kirim | Penerima |
| 1 | JNE | 2 514597 870000 | 06 Agustus 2014 | VERO |
| 2 | JNE | 2514597900004 | 08 Agustus 2014 | PURWO WALUYO RIADI |
| 3 | JNE | 2524708580001 | 08 Agustus 2014 | RATU NUR HASANAH |
| 4 | JNE | 2514597880009 | 08 Agustus 2014 | RINI WULANSARI |
| 5 | JNE | 2514597890008 | 08 Agustus 2014 | ITA DUWIYANTI |
| 6 | JNE | 2 524708 580001 | 08 Agustus 2014 | RATU NURHASANAH |
| 7 | POS | 12453514175 | 08 Agustus 2014 | IWAN SETYA BUDI |
| 8 | POS | 12453514162 | 08 Agustus 2014 | SRI WAHYUNI |
| 9 | POS | 12453514831 | 08 Agustus 2014 | ANI / SAHA |
| 10 | JNE | 2 514597 970007 | 09 Agustus 2014 | PUTRI SAMUDRA |
| 11 | JNE | 2 514597 960008 | 09 Agustus 2014 | IKA PURNA F |
| 12 | JNE | 2 514597 980006 | 09 Agustus 2014 | RINAH |
| 13 | JNE | 2 514597 930001 | 09 Agustus 2014 | AMMA |
| 14 | JNE | 2 514597 910003 | 09 Agustus 2014 | KUSAENI |
| 15 | JNE | 2 514597 920002 | 10 Agustus 2014 | VERO |
| 16 | JNE | SOCB500381704114 | 18 Agustus 2014 | NOOR HASAN M |
| 17 | JNE | SOCB500381692714 | 18 Agustus 2014 | RUHADIANSYAH |
| 18 | JNE | SOCB500381713914 | 18 Agustus 2014 | IBU NURFIANTI |
| 19 | JNE | SOCB500381633914 | 18 Agustus 2014 | NOPRIYAWATIE |
| 20 | JNE | SOCB500381673114 | 18 Agustus 2014 | EKO SULISTIYANTO |
| 21 | JNE | 2514598 270007 | 18 Agustus 2014 | SITI KHODIJAH |
| 22 | JNE | 2 514598 260008 | 18 Agustus 2014 | ABDUL CHAIR |
| 23 | JNE | 2 514597 940000 | 18 Agustus 2014 | AKHMAD URIFUDIN |
| 24 | JNE | 2 514597 950009 | 18 Agustus 2014 | PRISCA ALVI |
| 25 | JNE | 2 484311 920000 | 19 Agustus 2014 | IAN HARSONO |
| 26 | JNE | 2 514598 000000 | 19 Agustus 2014 | RANI |
| 27 | JNE | 2 514597 990005 | 19 Agustus 2014 | YOPI ELI |
| 28 | JNE | SOCB500382583014 | 20 Agustus 2014 | YAYAN SETIANI |
| 29 | JNE | SOCB500382633614 | 20 Agustus 2014 | EDDY SUSANTO |
| 30 | JNE | MXGBE00070616014 | 21 Agustus 2014 | ENDRA |
| 31 | JNE | SOCB500383752514 | 22 Agustus 2014 | CANDRA NUR MAYA |
| 32 | JNE | SOCB500383762314 | 22 Agustus 2014 | INDRA SETIAWAN |
| 33 | JNE | SOCB500383772114 | 22 Agustus 2014 | HASNA RETNAWATI |
| 34 | JNE | SOCB500383812914 | 22 Agustus 2014 | YULI WIDIAWATI |
| 35 | JNE | SOCB500383791714 | 22 Agustus 2014 | VERO |
| 36 | JNE | SOCB500384205214 | 23 Agustus 2014 | T ARIEL IRSAN |
| 37 | JNE | 2 514598 290005 | 25 Agustus 2014 | MAGDALENA SOFA |
| 38 | JNE | 2514598280006 | 25 Agustus 2014 | EMMA |
| 39 | JNE | SOCB500385035114 | 25 Agustus 2014 | TRI DARWIHASTUTI |
| 40 | JNE | SOCB500385015514 | 25 Agustus 2014 | FARHANUDDIN HARTANTO |
| 41 | JNE | SOCB500384990614 | 25 Agustus 2014 | VITRI |
| 42 | POS | 13691621032 | 26 Agustus 2014 | Ibu NURI ANDAYANI |
| 43 | JNE | SOCB500386343414 | 27 Agustus 2014 | DEWI APRILIA |
| 44 | JNE | SOCB500386323814 | 27 Agustus 2014 | Ibu YUNI |
| 45 | JNE | SOCB500386283014 | 27 Agustus 2014 | B.SUWANTO |
| 46 | JNE | SOCB500386333614 | 27 Agustus 2014 | ELIS MUSTIKAWATI |
| 47 | POS | 12453521307 | 27 Agustus 2014 | EKA TRI JULIANA |
| 48 | POS | 12453521430 | 28 Agustus 2014 | DWI CAHYO WIBOWO |
| 49 | POS | 12453522582 | 29 Agustus 2014 | SUMARNI |
| 50 | POA | 12453522595 | 29 Agustus 2014 | PUTRI SAMUDRA |
| 51 | JNE | SOCB500387651714 | 29 Agustus 2014 | MERIYANTI |
| 52 | JNE | SOCB500387532514 | 29 Agustus 2014 | WINDA |
| 53 | JNE | SOCB500387392114 | 29 Agustus 2014 | HARYANTI |
| 54 | JNE | 2523412820007 | 30 Agustus 2014 | Bp.TUKIMAN |
| 55 | POS | 12453523189 | 30 Agustus 2014 | SUSANTRI |
| 56 | POS | 12453523192 | 30 Agustus 2014 | CORY |
| 57 | POS | 12453523209 | 30 Agustus 2014 | TRIA YULIARNI |
| 58 | POS | 12453523212 | 30 Agustus 2014 | NANI BARNAWI |





